Search by course code, title, subject, credits, GPA, and general education requirements.
| ACTG210 | Introduction to Financial Accounting | 3 | 2.70 |
| ACTG211 | Introduction to Managerial Accounting | 3 | 2.86 |
| ACTG315 | Intermediate Financial Accounting I | 3 | 2.75 |
| ACTG316 | Intermediate Financial Accounting II | 3 | 2.84 |
| ACTG326 | Cost Accounting | 3 | 2.95 |
| ACTG355 | Business Law I: Commercial Transactions | 3 | 2.91 |
| ACTG392 | Data Analytics for Accountants | 3 | 3.26 |
| ACTG394 | Special Topics in Accounting - Undergraduate | 3 | — |
| ACTG396 | Independent Study in Accounting - Undergraduate | 1 | — |
| ACTG417 | Advanced Financial Accounting | 3 | 2.88 |
| ACTG435 | Auditing | 3 | 3.00 |
| ACTG436 | Advanced Audit | 3 | — |
| ACTG437 | Fraud and Forensic Accounting | 3 | — |
| ACTG444 | Federal Income Tax for Financial Planning | 3 | — |
| ACTG445 | Federal Income Tax I | 3 | 3.12 |
| ACTG446 | Federal Income Tax II | 3 | 3.10 |
| ACTG447 | Tax Research | 3 | 3.05 |
| ACTG456 | Business Law II: Business Organizations | 3 | 3.43 |
| ACTG457 | Foundations for Sustainable Business | 3 | — |
| ACTG465 | Governmental and Non-Profit Accounting | 3 | 2.82 |
Rows per page